Zeus: Master of Olympus Production
Production chains
Every building that makes something: what it takes in, what it puts out, how many labourers it wants, and — where the source states it in a shape this page can stand behind — the rate the engine steps its progress bar with. Read out of eZeus's own building source rather than timed in play.
Raw materials
| Building | Takes | Makes | Size | Workers | Rate | Full | Difficulty % |
|---|---|---|---|---|---|---|---|
Black Marble Workshop eBlackMarbleWorkshop | — | Black Marble | 2×2 | 15 | — | — | — |
Carding Shed eCardingShed | — | Fleece | 2×2 | 8 | — | — | — |
Carrots Farm eCarrotFarm | — | Carrots | 3×3 | 10 | — | — | — |
Corral eCorral | — | Meat | 4×4 | 25 | — | — | — |
Dairy eDairy | — | Cheese | 2×2 | 8 | — | — | — |
Fishery eFishery | — | Fish | 2×2 | 10 | — | — | — |
Foundry eFoundry | — | Bronze | 2×2 | 15 | — | — | — |
Hunting Lodge eHuntingLodge | — | Meat | 2×2 | 8 | — | — | — |
Masonry Shop eMasonryShop | — | Marble | 2×2 | 15 | — | — | — |
Mint eMint | — | Silver | 2×2 | 15 | — | — | — |
Onions Farm eOnionFarm | — | Onions | 3×3 | 10 | — | — | — |
Refinery eRefinery | — | Orichalc | 2×2 | 16 | — | — | — |
Timber Mill eTimberMill | — | Wood | 2×2 | 12 | — | — | — |
Urchin Quay eUrchinQuay | — | Urchin | 2×2 | 10 | — | — | — |
Wheat Farm eWheatFarm | — | Wheat | 3×3 | 10 | — | — | — |
Workshops
| Building | Takes | Makes | Size | Workers | Rate | Full | Difficulty % |
|---|---|---|---|---|---|---|---|
Armory eArmory | Bronze | Armor | 2×2 | 18 | — | — | — |
Olive Press eOlivePress | Olives | Olive Oil | 2×2 | 12 | — | — | — |
Sculpture Studio eSculptureStudio | Bronze | Sculpture | 2×2 | 12 | — | — | — |
Winery eWinery | Grapes | Wine | 2×2 | 12 | — | — | — |