Pharaoh Production
Production chains
Every building that makes something: what it takes in, what it puts out, how many labourers it wants, and — where the source states it in a shape this page can stand behind — the rate the engine steps its progress bar with. Read out of Akhenaten's building configuration rather than timed in play.
Raw materials
| Building | Takes | Makes | Size | Workers | Rate | Full | Difficulty % |
|---|---|---|---|---|---|---|---|
Clay pit building_clay_pit | — | Clay | 2×2 | 8 | 100 | 200 | — |
Farm barley building_farm_barley | — | Barley | 3×3 | 10 | — | 2000 | — |
Farm chickpeas building_farm_chickpeas | — | Chickpeas | 3×3 | 10 | — | 2000 | — |
Farm figs building_farm_figs | — | Figs | 3×3 | 10 | — | 2000 | — |
Farm flax building_farm_flax | — | Flax | 3×3 | 10 | — | 2000 | — |
Farm grain building_farm_grain | — | Grain | 3×3 | 10 | — | 2000 | — |
Farm henna building_farm_henna | — | Henna | 3×3 | 10 | — | 2000 | — |
Farm lettuce building_farm_lettuce | — | Lettuce | 3×3 | 10 | — | 2000 | — |
Farm pomegranates building_farm_pomegranates | — | Pomegranates | 3×3 | 12 | — | 2000 | — |
Fishing wharf building_fishing_wharf | — | Fish | 2×2 | 6 | — | — | — |
Granite quarry building_granite_quarry | — | Granite | 2×2 | 12 | 100 | 200 | — |
Hunting lodge building_hunting_lodge | — | Gamemeat | 2×2 | 6 | — | — | — |
Limestone quarry building_limestone_quarry | — | Limestone | 2×2 | 12 | 100 | 200 | — |
Meadow farm barley building_meadow_farm_barley | — | Barley | 3×3 | 10 | — | 2000 | — |
Meadow farm chickpeas building_meadow_farm_chickpeas | — | Chickpeas | 3×3 | 10 | — | 2000 | — |
Meadow farm figs building_meadow_farm_figs | — | Figs | 3×3 | 10 | — | 2000 | — |
Meadow farm flax building_meadow_farm_flax | — | Flax | 3×3 | 10 | — | 2000 | — |
Meadow farm grain building_meadow_farm_grain | — | Grain | 3×3 | 10 | — | 2000 | — |
Meadow farm henna building_meadow_farm_henna | — | Henna | 3×3 | 10 | — | 2000 | — |
Meadow farm lettuce building_meadow_farm_lettuce | — | Lettuce | 3×3 | 10 | — | 2000 | — |
Meadow farm pomegranates building_meadow_farm_pomegranates | — | Pomegranates | 3×3 | 10 | — | 2000 | — |
Mine copper building_mine_copper | — | Copper | 2×2 | 10 | 100 | 200 | — |
Mine gems building_mine_gems | — | Gems | 2×2 | 8 | 100 | 200 | — |
Mine gold building_mine_gold | — | Gold | 2×2 | 12 | 100 | 200 | — |
Reed gatherer building_reed_gatherer | — | Reeds | 2×2 | 8 | — | — | — |
Sandstone quarry building_sandstone_quarry | — | Sandstone | 2×2 | 12 | 100 | 200 | — |
Stone quarry building_stone_quarry | — | Stone | 2×2 | 12 | 100 | 200 | — |
Wood cutter building_wood_cutter | — | Timber | 2×2 | 8 | — | — | — |
Workshops
| Building | Takes | Makes | Size | Workers | Rate | Full | Difficulty % |
|---|---|---|---|---|---|---|---|
Brewery building_brewery | Barley | Beer | 2×2 | 12 | 50 | 400 | 100 · 80 · 70 · 60 · 50 |
Bricks workshop building_bricks_workshop | Clay + Straw | Bricks | 2×2 | 12 | 20 | 400 | 100 · 80 · 70 · 60 · 50 |
Cattle ranch building_cattle_ranch | Straw | Meat | 3×3 | 12 | — | — | — |
Chariots workshop building_chariots_workshop | Timber + Weapons | Chariots | 2×2 | 30 | 20 | — | 100 · 80 · 70 · 60 · 50 |
Jewels workshop building_jewels_workshop | Gems | Luxury goods | 2×2 | 12 | — | — | — |
Lamp workshop building_lamp_workshop | Oil + Pottery | Lamps | 2×2 | 12 | 20 | 400 | 100 · 80 · 70 · 60 · 50 |
Paint workshop building_paint_workshop | Henna | Paint | 2×2 | 12 | 20 | 400 | 100 · 80 · 70 · 60 · 50 |
Papyrus maker building_papyrus_maker | Reeds | Papyrus | 2×2 | 12 | 50 | 400 | 100 · 80 · 70 · 60 · 50 |
Pottery building_pottery | Clay | Pottery | 2×2 | 12 | 20 | — | 100 · 80 · 70 · 60 · 50 |
Weaponsmith building_weaponsmith | Copper | Weapons | 2×2 | 12 | — | — | — |
Weaver building_weaver | Flax | Linen | 2×2 | 12 | — | — | — |